Tube filling and sealing machine
Basic Info
Model No.: NF-60Z
Product Description
2) Automatically executing tube supply, photoelectron register, inert gas filling (optional), material filling and sealing, batch number printing, final products output. 3) High precision photoelectron register, reduced the chromatic aberration scope.
4) Adjustment parts external in position, position digital display, convenient and accurate adjust (suitable for variety products producing).
5) Mechanical, photoelectron, electric, pneumatic integrative controlling, reaches no tube no filling function; waring if tube error position, pressure too low, automatic stop machine if open the protective door. 3. Main technical parameters
1 | Product capacity | 30-50pcs/min |
2 | Filling volume | 5-250ml |
3 | Filling accuracy | ≤±1% |
4 | Tube length | 50-240 |
5 | Tube diameter | Φ10- Φ50 |
6 | Tube material | ALU tube |
7 | Working pressure | 0.5-0.6MPa |
| Compressed Air Consumption | 1.1m³/min |
8 | Motor Power | 1.1KW |
9 | Heat sealing power | 3KW |
10 | Overall dimension | 1950*1000*1800mm |
11 | Machine weight | 850Kg |
No. | Name | Specification | Brand |
1 | Pressing Guiding Main Component |
| CHINA |
2 | Low Voltage Protection |
| CHINA |
3 | Pneumatic Component | some from FESTO | AIRTAC, TAIWAN |
4 | Control Mode | PLC+Touch Screen |
|
5 | PLC | DVP32EH00T2 | DELTA, TAIWAN |
6 | Frequency inverter | VFD015M43B | DELTA, TAIWAN |
7 | Touch Screen | TK6070IK | WE!NVIEW, CHINA |
8 | Coder | E6B2-CWZ6C | OMRON, TAIWAN |
9 | Temperature Controller | TAD4848 | DELTA, TAIWAN |
10 | Filling detect Photo electric cell | ALJ12A3 | CHINA |
11 | Total Power Switch etc | HZ12-25 | CHINT, CHINA |
12 | Color Code Sensor | LX-101 | JAPAN |
13 | Hot Air Generator | TYP-3000 | LEISTER, Switzerland |








Product Categories : Tube Filling Sealing Machinery
Premium Related Products